Colombia Public Holidays
Discover upcoming public holiday dates for Colombia and start planning to make the most of your time off.
The Republic of Colombia currently celebrates 18 national holidays each year. Many of the holidays celebrated in Colombia are religious holidays. These holidays may change in date each year because their celebrations are calculated on the lunar cycle.
2025 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Wed | New Year's Day |
6 Jan | Mon | Epiphany Holiday |
24 Mar | Mon | St Joseph's Day |
17 Apr | Thu | Maundy Thursday |
18 Apr | Fri | Good Friday |
1 May | Thu | Labour Day |
2 Jun | Mon | Ascension Day Holiday |
23 Jun | Mon | Corpus Christi Holiday |
30 Jun | Mon | Feast of St Peter and St Paul |
30 Jun | Mon | Sacred Heart Day |
20 Jul | Sun | Independence Day |
7 Aug | Thu | Battle of Boyacá Day |
18 Aug | Mon | Assumption Day Holiday |
13 Oct | Mon | Columbus Day Holiday |
3 Nov | Mon | All Saints' Day Holiday |
17 Nov | Mon | Independence of Cartagena Holiday |
8 Dec | Mon | Immaculate Conception |
25 Dec | Thu | Christmas Day |
Visit banrep.gov.co for the original release. |
2026 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Thu | New Year's Day |
12 Jan | Mon | Epiphany Holiday |
23 Mar | Mon | St Joseph's Day |
2 Apr | Thu | Maundy Thursday |
3 Apr | Fri | Good Friday |
1 May | Fri | Labour Day |
18 May | Mon | Ascension Day Holiday |
8 Jun | Mon | Corpus Christi Holiday |
15 Jun | Mon | Sacred Heart Day |
29 Jun | Mon | Feast of St Peter and St Paul |
20 Jul | Mon | Independence Day |
7 Aug | Fri | Battle of Boyacá Day |
17 Aug | Mon | Assumption Day Holiday |
12 Oct | Mon | Columbus Day Holiday |
2 Nov | Mon | All Saints' Day Holiday |
16 Nov | Mon | Independence of Cartagena Holiday |
8 Dec | Tue | Immaculate Conception |
25 Dec | Fri | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2026 are released. |
2027 Public Holidays
Date | Day | Holiday |
---|---|---|
1 Jan | Fri | New Year's Day |
11 Jan | Mon | Epiphany Holiday |
22 Mar | Mon | St Joseph's Day |
25 Mar | Thu | Maundy Thursday |
26 Mar | Fri | Good Friday |
1 May | Sat | Labour Day |
10 May | Mon | Ascension Day Holiday |
31 May | Mon | Corpus Christi Holiday |
7 Jun | Mon | Sacred Heart Day |
5 Jul | Mon | Feast of St Peter and St Paul |
20 Jul | Tue | Independence Day |
7 Aug | Sat | Battle of Boyacá Day |
16 Aug | Mon | Assumption Day Holiday |
18 Oct | Mon | Columbus Day Holiday |
1 Nov | Mon | All Saints' Day Holiday |
15 Nov | Mon | Independence of Cartagena Holiday |
8 Dec | Wed | Immaculate Conception |
25 Dec | Sat | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2027 are released. |
There are many laws governing national holidays in Colombia. Most holidays are established as part of a national decree and then honoured from that point forward. Emiliani’s Law (Enacted December 6, 1983 as Law 51) requires that most holidays are moved to the following Monday so that work weeks are not interrupted. However, holiday dates associated with Easter, Independence Day, the Immaculate Conception and Christmas are never changed.
Labour laws in Colombia require that all employers provide employees a day off from work for all national holidays. These laws do not state whether or not it is mandatory for employees to be paid for national holidays. In many cases, however, employment contracts provide employees with payment for days off that occur due to a national holiday.
It should be noted that almost everyone takes the entire week off from work during Easter week. While only four of two of these days are considered national holidays and two are on the weekend, it has become traditional for businesses to close for the entire week.