Colombia Public Holidays 2018
This page contains a national calendar of all 2018 public holidays. These dates may be modified as official changes are announced, so please check back regularly for updates.
Date | Day | Holiday |
---|---|---|
1 Jan | Mon | New Year's Day |
8 Jan | Mon | Epiphany Holiday |
19 Mar | Mon | St Joseph's Day |
29 Mar | Thu | Maundy Thursday |
30 Mar | Fri | Good Friday |
1 May | Tue | Labour Day |
14 May | Mon | Ascension Day Holiday |
4 Jun | Mon | Corpus Christi Holiday |
11 Jun | Mon | Sacred Heart Day |
2 Jul | Mon | Feast of St Peter and St Paul |
20 Jul | Fri | Independence Day |
7 Aug | Tue | Battle of Boyacá Day |
20 Aug | Mon | Assumption Day Holiday |
15 Oct | Mon | Columbus Day Holiday |
5 Nov | Mon | All Saints' Day Holiday |
12 Nov | Mon | Independence of Cartagena Holiday |
8 Dec | Sat | Immaculate Conception |
25 Dec | Tue | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2018 are released. |